|  | English_05GT | | 51 | 7,460 |
|  | ScottHalliday | | 29 | 12,558 |
|  | mowuk | | 7 | 4,112 |
|
|  | spanish fly | | 2 | 464 |
|  | colandra | | 4 | 545 |
|  | Ifeeltheneed | | 2 | 303 |
|  | Fast horse | | 1 | 396 |
|  | Atlas | | 7 | 581 |
|  | fordi | | 2 | 558 |
|  | trumpet | | 3 | 1,042 |
|  | spanish fly | | 4 | 849 |
|  | 95/5.0 | | 0 | 483 |
|  | XaviRodriguez | | 1 | 544 |
|  | spanish fly | | 0 | 519 |
|  | geri_gsx | | 6 | 1,475 |
|  | Veronica | | 2 | 761 |
|  | tommythenodd | | 0 | 632 |
|  | richardandelse | | 1 | 695 |
|  | Randrup |
08-29-2011
by tmm | 16 | 4,299 |
|  | rocky23 | | 1 | 569 |
|  | efbc | | 7 | 2,225 |
|  | 74stang2togo | | 13 | 5,696 |
|  | samnefer | | 25 | 10,643 |
|  | my2005stanggt | | 1 | 803 |
|  | -=Jenio=- | | 11 | 53,415 |
|  | Neko- | | 2 | 1,087 |
|  | mustangespaña | | 13 | 5,076 |
|  | lluisbcn74 | | 3 | 1,008 |
|  | aticon | | 2 | 1,530 |
|  | mnjarhead | | 1 | 640 |
|  | Rick R | | 2 | 977 |
|  | nevball | | 0 | 928 |
|  | Sharky01 | | 0 | 966 |