<br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><br /><strong>Warning</strong>: Invalid argument supplied for foreach() in <strong>[path]/includes/class_postbit_alt.php(468) : eval()'d code</strong> on line <strong>69</strong><br /><?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Ford Mustang Forums - Drag Racing</title>
		<link>http://www.allfordmustangs.com/forums</link>
		<description>Discuss all topics relating to Drag Racing. If you are into hard launches and straight line performance, this forum for you!</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:41:46 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.allfordmustangs.com/forums/images/misc/rss.jpg</url>
			<title>Ford Mustang Forums - Drag Racing</title>
			<link>http://www.allfordmustangs.com/forums</link>
		</image>
		<item>
			<title>A to H servo for quicker shifts?</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/205335-h-servo-quicker-shifts.html</link>
			<pubDate>Tue, 17 Nov 2009 05:32:15 GMT</pubDate>
			<description><![CDATA[I have an A servo in my C-4 and was told that an H would deliver a quicker/firmer shift. I am having problems locating one. I have seen aftermarket servos that claim to be "as good as" but was leary of non ford parts. I have the tranny out and just finished a performance rebuild. The servo is the...]]></description>
			<content:encoded><![CDATA[<div>I have an A servo in my C-4 and was told that an H would deliver a quicker/firmer shift. I am having problems locating one. I have seen aftermarket servos that claim to be &quot;as good as&quot; but was leary of non ford parts. I have the <acronym title="transmission">tranny</acronym> out and just finished a performance rebuild. The servo is the only thing that I would like to do before it goes back into the car. I used a Hughes race rebuild kit and did the oil passage upgrade and the 6 gear planetary with a full manual valve body. I could use help locating a servo that will work. I replaced the o rings in the A that's in the transmission but I wasn't sure if I would be happy with it.<br />
thanks</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>lilorange79</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/205335-h-servo-quicker-shifts.html</guid>
		</item>
		<item>
			<title>Last day here at our track untill next March</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/204976-last-day-here-our-track-untill-next-march.html</link>
			<pubDate>Sun, 15 Nov 2009 02:29:09 GMT</pubDate>
			<description>The season has come to an end. The times I had this year where fun, and I learned a great amount of knowledge. Nothing more important then having fun no matter what the number is. A year that you and your car stay safe is a great year. Thank you God for all the blessing you have given us.;)</description>
			<content:encoded><![CDATA[<div>The season has come to an end. The times I had this year where fun, and I learned a great amount of knowledge. Nothing more important then having fun no matter what the number is. A year that you and your car stay safe is a great year. Thank you God for all the blessing you have given us.;)</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>BKid</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/204976-last-day-here-our-track-untill-next-march.html</guid>
		</item>
		<item>
			<title>Lowering Springs hurting 1/4 times?</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/204877-lowering-springs-hurting-1-4-times.html</link>
			<pubDate>Sat, 14 Nov 2009 13:41:10 GMT</pubDate>
			<description><![CDATA[Hey folks, 
Went to Orlando Speedworld last night and made a few runs. Although my times were way better than my previous best, thanks to the CAI and tune, I still feel I should be running at least high 13's given what I've seen others do with similar motor upgrades. Conditions were great and the...]]></description>
			<content:encoded><![CDATA[<div>Hey folks,<br />
Went to Orlando Speedworld last night and made a few runs. Although my times were way better than my previous best, thanks to the CAI and tune, I still feel I should be running at least high 13's given what I've seen others do with similar motor upgrades. Conditions were great and the track was good. On the launch, I feel like I was right on the edge of the car's capabilities; the tires shuffled but didn't break loose and the motor didn't bog. And although I was a tick slow on the 2-3 shift, it felt like a perfect run. <br />
 <br />
60ft: 2.216<br />
1/8: 9.319 @ 78.42<br />
1/4: 14.163 @ 103.12<br />
 <br />
Could my Eibach lowering springs possibly be hurting the weight transfer? I thought it could be my 235 stock Pirellis but I've seen others do better times with similar tires. And I had the pressures down to 23 psi. Thanks for any advice.:bigthumbsup</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>Vortec</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/204877-lowering-springs-hurting-1-4-times.html</guid>
		</item>
		<item>
			<title>Going to Bradenton Test n Tune</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/204848-going-bradenton-test-n-tune.html</link>
			<pubDate>Sat, 14 Nov 2009 04:33:48 GMT</pubDate>
			<description>Thursday the 19th in bradenton FL. Anybody from Orlando/central florida area wanna caravan out there?</description>
			<content:encoded><![CDATA[<div>Thursday the 19th in bradenton FL. Anybody from Orlando/central florida area wanna caravan out there?</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>750chop</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/204848-going-bradenton-test-n-tune.html</guid>
		</item>
		<item>
			<title>Racing Weekend</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/204743-racing-weekend.html</link>
			<pubDate>Fri, 13 Nov 2009 14:36:15 GMT</pubDate>
			<description><![CDATA[Hoping the rain stops and the track drys off. Saturday is a track rental sponsered by another mustang forum. 180 car limit for the day. I signed up for a gamblers race with an 8 car field. Well see how a 14 second car goes against the fast cars (2 in the 9's, 3 in the 10's, 1 car in the 11's, a 13...]]></description>
			<content:encoded><![CDATA[<div>Hoping the rain stops and the track drys off. Saturday is a track rental sponsered by another mustang forum. 180 car limit for the day. I signed up for a gamblers race with an 8 car field. Well see how a 14 second car goes against the fast cars (2 in the 9's, 3 in the 10's, 1 car in the 11's, a 13 second car and me) Sunday's plans are to bracket race in Sportsman (Street) and Heavy (Pro) for $$$$, a turkey, and a Wally. This will be my first time running eliminations at Cecil Md. Testing the MT ET Street Radials for the fist time.</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>kazman</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/204743-racing-weekend.html</guid>
		</item>
		<item>
			<title><![CDATA[I'm on a mission]]></title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/204195-im-mission.html</link>
			<pubDate>Mon, 09 Nov 2009 19:09:55 GMT</pubDate>
			<description><![CDATA[I'm on a mission to hit the 9 sec mark on all motor and factory heads. I'm almost there.. besides changing my rear springs this winter for better weight transfer, will start shifting at 6800 rpm still keeping at 7k limiter. Since I have fixed my braking problem forgot to see last time at the track...]]></description>
			<content:encoded><![CDATA[<div>I'm on a mission to hit the 9 sec mark on all motor and factory heads. I'm almost there.. besides changing my rear springs this winter for better weight transfer, will start shifting at 6800 rpm still keeping at 7k limiter. Since I have fixed my braking problem forgot to see last time at the track how high I can torque without pushing so I know that will change before then was only leaving at about 2-3k rpm. Anymore ideas??:scratchchin<br />
 <br />
Do you thing with only 19 runs on the motor that the cap n rotor needs to be changed out for a tuneup?</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>stang93mustang</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/204195-im-mission.html</guid>
		</item>
		<item>
			<title>Went to track this weekend</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/204179-went-track-weekend.html</link>
			<pubDate>Mon, 09 Nov 2009 17:39:53 GMT</pubDate>
			<description><![CDATA[I went to the track this weekend to try and improve my time with the cooler weather. My best was 13.46 @ 102.98 down from a previous best of 13.56. Humidity was still kind of high but temps were in the mid 60s. I am hoping to hit in the 13.3 range with cooler weather and lower humidity. Can't wait...]]></description>
			<content:encoded><![CDATA[<div>I went to the track this weekend to try and improve my time with the cooler weather. My best was 13.46 @ 102.98 down from a previous best of 13.56. Humidity was still kind of high but temps were in the mid 60s. I am hoping to hit in the 13.3 range with cooler weather and lower humidity. Can't wait for NMRA next weekend at Houston Raceway Park. Any ideas on getting rid of any weight on the car?</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>pibirdman</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/204179-went-track-weekend.html</guid>
		</item>
		<item>
			<title>1989 Mustang, Improve 60 ft. times</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/204168-1989-mustang-improve-60-ft-times.html</link>
			<pubDate>Mon, 09 Nov 2009 14:58:49 GMT</pubDate>
			<description><![CDATA[my 60 ft. times are 2.25 / my car runs between 14.0 to 14.5 @98-100mph with no wheel spin. i leave th e line on the converter(around 1600 rpm) i am currently using 255-50-16 mt et dr's. is it time for a steeper gear? 3.90 or 4.10.? will i run out of rpm? thanks -- slo]]></description>
			<content:encoded><![CDATA[<div>my 60 ft. times are 2.25 / my car runs between 14.0 to 14.5 @98-100mph with no wheel spin. i leave th e line on the converter(around 1600 rpm) i am currently using 255-50-16 mt et dr's. is it time for a steeper gear? 3.90 or 4.10.? will i run out of rpm? thanks -- slo</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>slo 5.0</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/204168-1989-mustang-improve-60-ft-times.html</guid>
		</item>
		<item>
			<title>mustang sunday races was awesome.</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/204072-mustang-sunday-races-awesome.html</link>
			<pubDate>Sun, 08 Nov 2009 22:44:33 GMT</pubDate>
			<description>ok well we got there at about 9.30 am this morning and i go through tech. then go and watch a few runs and then went to line up. first run i tried to manually shift the aod and it just slipped and ended up runnin a 15.6:weeps. after that i did one with it in drive and that worked well ran a 14.9 so...</description>
			<content:encoded><![CDATA[<div>ok well we got there at about 9.30 am this morning and i go through tech. then go and watch a few runs and then went to line up. first run i tried to manually shift the aod and it just slipped and ended up runnin a 15.6:weeps. after that i did one with it in drive and that worked well ran a 14.9 so i went to go and bump the timing up to work with the 104 octane i put in. ended up running a 14.5 at 95mph on a stock motor. launhes were real good i beat a new gt500 up till the 1/8 then he blew past. ran aginst a few 2000-2005 model gts and smoked them. a new mach one could not keep up at launch but he got me at the end. then i did a few elimination rounds and i got to race a cop car:grinroll::bounce2: and i smoked him by 10 cars.<br />
last race was a 04gt with a few rouch parts on it. we were neck and neck for the whole track then he pulled ahead and got me by 2 feet. all in all it was amazing and i have pics i took and i will put them up asap since i have to download them from my phone.</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>86rustang</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/204072-mustang-sunday-races-awesome.html</guid>
		</item>
		<item>
			<title>One Last Time!!--videos--</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/204015-one-last-time-videos.html</link>
			<pubDate>Sun, 08 Nov 2009 12:49:47 GMT</pubDate>
			<description><![CDATA[a bunch of guys from the local forum Pennmustangs.com were heading to Maple Grove for the last t&t day of they year Saturday,so i figured what the hell,i'll take the vert for one last beat down before i put the body out to pasture this winter 
 
a little elevation change goes a long way,and i made...]]></description>
			<content:encoded><![CDATA[<div>a bunch of guys from the local forum Pennmustangs.com were heading to Maple Grove for the last t&amp;t day of they year Saturday,so i figured what the hell,i'll take the vert for one last beat down before i put the body out to pasture this winter<br />
<br />
a little elevation change goes a long way,and i made 3 of my best passes ever in what was to be my cars final runs down the strip(under my ownership anyway)<br />
<br />
not that my 60's are amazing by any means..think thats cuz the car is so heavy<br />
<br />
1st pass- 12.738 @105.74 with a 1.771 60ft<br />
2nd pass-12.712 @ 105.93 with a 1.752 60 ft<br />
3rd pass -12.814 @ 104.31 with a 1.724 60ft<br />
<br />
i dont know what happened on the 3rd run..best 60ft,yet .1 and 2 mph slower???<br />
<br />
the clutch felt a little funky on the ride home..wasnt slipping or anything,just not quite right..i have plans of replacing it anyway during the swap..im surprised it lasted this long..its a stock replacement clutch thats been in the car for over 7 years,and has probably somewhere around 150 or more passes on it!!<br />
<br />
<a href="http://www.youtube.com/watch?v=6Tt8QjUuW8o" target="_blank">YouTube - MountainTopJoe2.AVI</a><br />
<br />
<br />
<a href="http://www.youtube.com/watch?v=rgbII5_dH-k" target="_blank">YouTube - MountainTopJoe.AVI</a></div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>need4spd90</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/204015-one-last-time-videos.html</guid>
		</item>
		<item>
			<title>Took the Whipple to 1/8</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/203985-took-whipple-1-8-a.html</link>
			<pubDate>Sun, 08 Nov 2009 04:04:22 GMT</pubDate>
			<description>Well I took the GT to the track and posted a 60ft 1.92 with a 7.79 1/8 mile. I havent had a chance to go the local 1/4 yet. The rear suspention is still stock , but I do plan on adding a set of lca relocation brackets to set the angle plus I bought a used set of  MT et streets and hopefully I can...</description>
			<content:encoded><![CDATA[<div>Well I took the GT to the track and posted a 60ft 1.92 with a 7.79 1/8 mile. I havent had a chance to go the local 1/4 yet. The rear suspention is still stock , but I do plan on adding a set of lca relocation brackets to set the angle plus I bought a used set of  MT et streets and hopefully I can lower the 60ft to the 1.70s or even maybe with a little luck 1.60s  .</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>toddan</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/203985-took-whipple-1-8-a.html</guid>
		</item>
		<item>
			<title>PB for 2008 Mustang GT</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/203948-pb-2008-mustang-gt.html</link>
			<pubDate>Sun, 08 Nov 2009 00:45:00 GMT</pubDate>
			<description><![CDATA[All Motor! _12.2 @ 112_ geez i wish this is with a 75 shot, 3.90s, intake, mickeys, x pipe and LCA  
  
<a (http://www.macromedia.com/go/getflashplayer"></embed><br/><a) href="12.2 @ 112 2008 Mustang GT at SARaceway - Car Videos on StreetFire...]]></description>
			<content:encoded><![CDATA[<div>All Motor! <u>12.2 @ 112</u> geez i wish this is with a 75 shot, 3.90s, intake, mickeys, x pipe and LCA <br />
 <br />
&lt;<a href="http://www.macromedia.com/go/getflashplayer&quot;&gt;&lt;/embed&gt;&lt;br/&gt;&lt;a" target="_blank">a</a> href=&quot;<a href="http://videos.streetfire.net/video/122-112-2008-Mustang-GT_715598.htm?ref=baa8fd03-60cb-4629-b0ed-9cac016c3f4c&quot;&gt;12.2+%40+112+2008+Mustang+GT+at+SARaceway&lt;/a" target="_blank">12.2 @ 112 2008 Mustang GT at SARaceway - Car Videos on StreetFire</a>&gt;<br />
 <br />
Getting a Aluminum D/S this week and installing some new delete plates, so new times hopefully later this month or next, high 11s?? any opinons??</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>Ruthless Gt350</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/203948-pb-2008-mustang-gt.html</guid>
		</item>
		<item>
			<title>Going to Track Tomorrow. Need Advice.</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/203942-going-track-tomorrow-need-advice.html</link>
			<pubDate>Sun, 08 Nov 2009 00:23:19 GMT</pubDate>
			<description>Hey guys. Whats up. Im going to the track tomarrow and i need some advice. I Always have trouble launhcing the car. I tried a 3grand launch and a 2grand launch and spun the tires rite off the line :/ I set the PSI at 20lbs too on a Mickey thompson ET Street. 
  
Should i be launching at a higher...</description>
			<content:encoded><![CDATA[<div>Hey guys. Whats up. Im going to the track tomarrow and i need some advice. I Always have trouble launhcing the car. I tried a 3grand launch and a 2grand launch and spun the tires rite off the line :/ I set the PSI at 20lbs too on a Mickey thompson ET Street.<br />
 <br />
Should i be launching at a higher RPM. I was told with my cam i should try launching around 4-5Grand... Seems pretty high to mr though :/'<br />
 <br />
I jsut need to work on my 60ft time alot. Last time i went to the track i ran a 13.2 at a speed of 109.5 with a 60ft of 2.0 I wanna get that 60ft down to a 1.6-1.8</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>RedFire07GT</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/203942-going-track-tomorrow-need-advice.html</guid>
		</item>
		<item>
			<title>New best quarter mile</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/203924-new-best-quarter-mile.html</link>
			<pubDate>Sat, 07 Nov 2009 22:09:06 GMT</pubDate>
			<description><![CDATA[I ran at the last TnT of the year at Maple Grove today.  It was a full house for sure with today being one of the nicest days in a while.  Out of only two runs my best was a 13.828 @ 99.13, 0.409 R/T, and a 2.031 60'.]]></description>
			<content:encoded><![CDATA[<div>I ran at the last TnT of the year at Maple Grove today.  It was a full house for sure with today being one of the nicest days in a while.  Out of only two runs my best was a 13.828 @ 99.13, 0.409 R/T, and a 2.031 60'.</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>02GTmuscle</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/203924-new-best-quarter-mile.html</guid>
		</item>
		<item>
			<title>Need help with front tire size!!!</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/203514-need-help-front-tire-size.html</link>
			<pubDate>Wed, 04 Nov 2009 22:31:14 GMT</pubDate>
			<description>Hey everyone.I jsut got my JEGS Sport-Stars in today. There 15x4. I have a 2007 Mustang GT and i would like to know what size tire to purchase for these wheels. Again, there a 15x4. 
  
Thanks in Advance.</description>
			<content:encoded><![CDATA[<div>Hey everyone.I jsut got my JEGS Sport-Stars in today. There 15x4. I have a 2007 Mustang GT and i would like to know what size tire to purchase for these wheels. Again, there a 15x4.<br />
 <br />
Thanks in Advance.</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>RedFire07GT</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/203514-need-help-front-tire-size.html</guid>
		</item>
		<item>
			<title>A quiet end to an up and down year.</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/202947-quiet-end-up-down-year.html</link>
			<pubDate>Sun, 01 Nov 2009 02:11:05 GMT</pubDate>
			<description><![CDATA[Well last night was the final one of the season for the Friday night street races at the Beaver. The weather was looking a bit iffy but I checked the website and it didn't say anything about a cancellation so I loaded all the crap I take to the track in the van, hitched up the trailer and loaded...]]></description>
			<content:encoded><![CDATA[<div>Well last night was the final one of the season for the Friday night street races at the Beaver. The weather was looking a bit iffy but I checked the website and it didn't say anything about a cancellation so I loaded all the crap I take to the track in the van, hitched up the trailer and loaded the car.<br />
<br />
We have to leave kind of early because I have a 2 hour drive to the track. Right before we left I checked the website again and there it was, a notice that the races were canceled due to wet conditions. So I had to go and unload everything.<br />
<br />
What made it worse was that this was the fifth consecutive week the races were rained out! We haven't actually raced since September the 18th. This year was horrible for rain outs with 11 all together I think it was. It seemed to rain every Friday night. I really wanted to get this one in since it'll be five months now before the track opens again.<br />
<br />
It was a strange year for me. I started off hot getting to the finals in 4 of the first 7 races, and winning one of them. I was second in the points and feeling good. Little did I know it would be all downhill from there! <br />
<br />
The bad streak started when I broke the transmission at a test and tune in early June, and when I missed a race because of it I fell to 4th in points. When I got it fixed, I couldn't get past the second round in the next 3 races, then I blew up my motor on the top end and nearly wrecked the car.<br />
<br />
So I missed three more races while I worked to get a junk yard motor in the car to finish the season. When I did get back I just couldn't seem to find that groove I had going earlier. Then the last five races of the year got rained out.<br />
<br />
So the final score card for the year would be:<br />
<br />
Good - made it to the finals 4 times and also made some great new friends.<br />
<br />
Bad - broke motor, broke <acronym title="transmission">trans</acronym>, went out early far too often.<br />
<br />
Although I went every night that the car wasn't broken I wound up only running 14 races for the year. That just isn't enough. So I have a rather ambitious plan for next year. I'm going to run both the Friday night street series and the Sunday IHRA races too. That is if I can keep the car together. I'll be building a brand new motor this winter so you can bet I'll be in a hurry for spring to arrive.<br />
<br />
Well fellow racers that was my season, how was yours?</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>mmb617</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/202947-quiet-end-up-down-year.html</guid>
		</item>
		<item>
			<title>New Personal Best Ran the # Today</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/203008-new-personal-best-ran-today.html</link>
			<pubDate>Sat, 31 Oct 2009 23:51:18 GMT</pubDate>
			<description>I know this does not go here, and I am sure Reggie you will move it .  Now I finally ran an 11.933 wow that is great. I have been really tring hard to get here. 1.674 sixty and 111.877 mph</description>
			<content:encoded><![CDATA[<div>I know this does not go here, and I am sure Reggie you will move it .  Now I finally ran an 11.933 wow that is great. I have been really tring hard to get here. 1.674 sixty and 111.877 mph</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			<a href="http://www.allfordmustangs.com/forums/attachments/drag-racing/82434d1257033072-new-personal-best-ran-today-018.jpg" rel="Lightbox" id="attachment82434" target="_blank"><img class="thumbnail" src="http://www.allfordmustangs.com/forums/attachments/drag-racing/82434d1257033072t-new-personal-best-ran-today-018.jpg" border="0" alt="Click image for larger version

Name:	018.JPG
Views:	N/A
Size:	58.4 KB
ID:	82434" /></a>
&nbsp;
			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>BKid</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/203008-new-personal-best-ran-today.html</guid>
		</item>
		<item>
			<title>Memphis shutting down</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/202887-memphis-shutting-down.html</link>
			<pubDate>Sat, 31 Oct 2009 20:31:10 GMT</pubDate>
			<description><![CDATA[At least for next year, Memphis Motorsports Park will be shutdown due to financing issues.  It really sucks for folks around here because it's the closest quarter mile track in this neck of the woods. 
 
Dover Motorsports Incorporated® - DOVER MOTORSPORTS, INC. ANNOUNCES CLOSING OF MEMPHIS...]]></description>
			<content:encoded><![CDATA[<div>At least for next year, Memphis Motorsports Park will be shutdown due to financing issues.  It really sucks for folks around here because it's the closest quarter mile track in this neck of the woods.<br />
<br />
<a href="http://www.dovermotorsports.com/track/press/article.php?dir=200910&amp;id=3283" target="_blank">Dover Motorsports Incorporated® - DOVER MOTORSPORTS, INC. ANNOUNCES CLOSING OF MEMPHIS MOTORSPORTS PARK AND REALIGNMENT OF RACING DATES</a><br />
<br />
<br />
What is racing coming to ?</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>TheKurgan</dc:creator>
			<guid isPermaLink="true">http://www.allfordmustangs.com/forums/drag-racing/202887-memphis-shutting-down.html</guid>
		</item>
		<item>
			<title>What Tire size for 15x4</title>
			<link>http://www.allfordmustangs.com/forums/drag-racing/202704-what-tire-size-15x4.html</link>
			<pubDate>Fri, 30 Oct 2009 04:28:47 GMT</pubDate>
			<description>Hey everyone. Whats up? Im just curious, Im ordering a set of 15x4 for the front on my S197. I was Just Wondering, what size tire can i go with on a 15x4 wheel. I was looking at the BFGoodrich Radial T/A 195/60/15. Would that be good, or could i go smaller? 
  
Thanks in Advance.</description>
			<content:encoded><![CDATA[<div>Hey everyone. Whats up? Im just curious, Im ordering a set of 15x4 for the front on my S197. I was Just Wondering, what size tire can i go with on a 15x4 wheel. I was looking at the BFGoodrich Radial T/A 195/60/15. <i>Would that be good, or could i go smaller?</i><br />
 <br />
Thanks in Advance.</div>

]]></content:encoded>
			<category domain="http://www.allfordmustangs.com/forums/drag-racing/">Drag Racing</category>
			<dc:creator>RedFire07GT</dc:creator>
