|  | chrisw900 | | 6 | 729 |
|  | GhostlyStang | | 4 | 728 |
|  | Fordracing2 | | 3 | 662 |
|  | 93BlkMustangGT | | 4 | 994 |
|  | Nitracity | | 23 | 920 |
|  | speedball1969 | | 9 | 740 |
|  | chrisw900 | | 12 | 668 |
|  | jfboy | | 2 | 446 |
|  | impymech | | 2 | 523 |
|  | bosslegacy02 | | 9 | 1,694 |
|  | YodaFan1138 | | 3 | 1,486 |
|  | yoop33 | | 5 | 530 |
|  | red94stanggt | | 8 | 1,674 |
|  | 95mustanglover | | 10 | 663 |
|  | WhitePony92 | | 8 | 645 |
|  | b c |
11-02-2003
by b c | 11 | 1,563 |
|  | 97PonyDriver | | 7 | 634 |
|  | Marco | | 2 | 567 |
|  | greekgod065 | | 3 | 1,203 |
|  | BlownBlack50 | | 5 | 655 |
|  | Fast1 | | 2 | 713 |
|  | TheMolarMass | | 3 | 654 |
|  | 93BlkMustangGT | | 4 | 591 |
|  | tostaroller | | 17 | 1,490 |
|  | Viper_Killer | | 2 | 585 |
|  | driftpin | | 1 | 538 |
|  | trolls56 | | 2 | 533 |
|  | jnp | | 3 | 750 |
|  | Fast1 | | 6 | 608 |
|  | xchpstang | | 1 | 923 |