|  | ScottHalliday | | 5 | 530 |
|  | KoolRockSteady | | 4 | 477 |
|  | PonyBoy1574 | | 8 | 584 |
|  | Vortex | | 6 | 489 |
|  | marks86gt | | 4 | 521 |
|  | SN95GT-Torres | | 2 | 561 |
|  | revmaynard02 | | 3 | 621 |
|  | MarkHalliday | | 1 | 668 |
|  | YardSpecial | | 4 | 479 |
|  | blackmustang | | 7 | 969 |
|  | | | 7 | 1,096 |
|  | LilBluP1 | | 3 | 1,212 |
|  | acp914 | | 2 | 526 |
|  | VenomGT | | 6 | 619 |
|  | ScottHalliday | | 7 | 888 |
|  | Stever75007 | | 3 | 506 |
|  | djstang46 | | 4 | 1,316 |
|  | sterlinator | | 12 | 1,071 |
|  | stang676 | | 7 | 556 |
|  | marks86gt | | 4 | 526 |
|  | acp914 | | 2 | 1,138 |
|  | Novakslow5 0 | | 6 | 630 |
|  | Cobra_Lynx | | 10 | 506 |
|  | ptchau | | 0 | 468 |
|  |
Twawsi2
| | 8 | 487 |
|  | Cobra_Lynx | | 2 | 1,348 |
|  | RedGT5Liter | | 3 | 614 |
|  | GT Dan | | 4 | 1,469 |
|  | blind527 | | 6 | 500 |
|  | PonyBoy1574 | | 2 | 533 |