|  | pizon | | 2 | 172 |
|  | Steve45859 | | 8 | 547 |
|  | hotttrodder | | 1 | 122 |
|  | Brandon22 | | 1 | 165 |
|  | tomsteve | | 1 | 147 |
|  | momspcs | | 3 | 217 |
|  | chrome2386 | | 13 | 470 |
|  | lodin | | 9 | 3,295 |
|  | real687 | | 1 | 176 |
|  | dieselmonkey | | 4 | 208 |
|  | celler | | 4 | 173 |
|  | arturo_caap | | 48 | 3,339 |
|  | Rastrillero4 | | 4 | 168 |
|  | joemat23 | | 8 | 625 |
|  | Tokarpar | | 1 | 142 |
|  | stang4life99 | | 14 | 1,089 |
|  | Pike257 | | 4 | 219 |
|  | tgsillery | | 3 | 281 |
|  | Slvr01Stang | | 8 | 164 |
|  | greenfieldracin | | 20 | 727 |
|  | stang4life99 | | 2 | 156 |
|  | bobo | | 4 | 211 |
|  | vcguitar185 | | 1 | 202 |
|  | blackcherry82 | | 6 | 270 |
|  | TMK |
08-17-2008
by TMK | 3 | 216 |
|  | huberoy123 | | 0 | 154 |
|  | 00StangGuy | | 3 | 271 |
|  | 66Sprint200 | | 3 | 205 |
|  | Pike257 | | 0 | 191 |
|  | 3.9Vert | | 4 | 189 |