|  | Yankee |
03-17-2004
by Ron | 4 | 529 |
|  | KJ Jones |
03-10-2004
by Ron | 1 | 998 |
|  | abadtb2 | | 37 | 1,378 |
|  | mystichrome | | 43 | 1,292 |
|  | chknhntr | | 2 | 471 |
|  | 9Venom9 | | 27 | 1,058 |
|  | abadtb2 | | 9 | 590 |
|  | ndotym | | 2 | 590 |
|  | krazyskip | | 32 | 1,139 |
|  | Rusty12 | | 1 | 482 |
|  | Nitro390 | | 5 | 449 |
|  | xtrm281 | | 8 | 953 |
|  | EVal95 | | 1 | 664 |
|  | ScottHalliday | | 11 | 591 |
|  | 9Venom9 | | 2 | 504 |
|  | Yankee | | 1 | 473 |
|  | Twister | | 42 | 1,159 |
|  | bgdog108 | | 6 | 682 |
|  | fox429 | | 5 | 461 |
|  | abadtb2 | | 27 | 991 |
|  | III95SaleenIII | | 2 | 509 |
|  | kennym01 | | 1 | 456 |
|  | pennman1993 | | 12 | 629 |
|  | ChadS98GT | | 4 | 455 |
|  | jamoshey | | 2 | 392 |
|  | toma | | 22 | 1,449 |
|  | kennym01 | | 0 | 481 |
|  | Ron | | 2 | 572 |
|  | abadtb2 |
10-10-2003
by Ron | 7 | 413 |
|  | KJ Jones |
10-09-2003
by Ron | 4 | 479 |