| | ktm300 | | 10 | 1,100 |
| | Endless summer | | 15 | 1,459 |
| | GTDanny | | 8 | 721 |
| | orion681 | | 8 | 600 |
| | nicholasa631 | | 2 | 640 |
| | tbd300 | | 4 | 575 |
| | nicholasa631 | | 13 | 991 |
| | o5bkroush | | 3 | 1,289 |
| | GT_2006 | | 12 | 1,325 |
| | Poker | | 8 | 5,225 |
| | jokybrto | | 4 | 1,496 |
| | bamm624 | | 7 | 953 |
| | bamm624 | | 4 | 753 |
| | crownaviation | | 4 | 1,059 |
| | 2005mygirl | | 0 | 738 |
| | BafoMX | | 21 | 1,595 |
| |
nguyetpae
| | 0 | 1,072 |
| | MustangBrooks | | 8 | 1,365 |
| | Mike 2006 | | 6 | 2,185 |
| | codyboostlsj | | 28 | 19,803 |
| | markag | | 3 | 2,926 |
|  | ladx182 | | 5 | 2,996 |
| | themangeraaad | | 14 | 4,014 |
| | Granada302 | | 4 | 799 |
| | eyeguy05 | | 6 | 865 |
| | rgoddard57 | | 16 | 1,389 |
| | dandan01 | | 16 | 1,919 |
| | jason6 | | 43 | 4,055 |
| | Rawbeef | | 12 | 3,561 |
| | bluestang50 | | 5 | 1,190 |