| | Mpov | | 10 | 1,308 |
| | ImportBully2250 | | 8 | 713 |
| | q8wellcraft | | 9 | 978 |
| | doug67 | | 11 | 6,499 |
| | GTeye | | 7 | 1,746 |
| | sew-fst06 | | 8 | 858 |
| | michael09 | | 1 | 441 |
| | Space-Wolf | | 10 | 1,298 |
| | madman2341 | | 7 | 644 |
| | eleanorstang07 | | 4 | 5,424 |
| | StangMe | | 15 | 1,081 |
| | sqidd | | 32 | 2,192 |
| | fossils | | 5 | 4,351 |
| | ZerkerGT | | 6 | 700 |
| | jsracer | | 6 | 634 |
| | RedMosesSC | | 8 | 4,641 |
| |
Tungsten06GT
| | 27 | 3,748 |
| | john6715 | | 6 | 1,924 |
| | mustanggt08 | | 15 | 1,201 |
| | white angel | | 27 | 4,573 |
| | skstang09 | | 9 | 1,151 |
|  |
"Red GT"
| | 3 | 642 |
| | Wyatt45x | | 6 | 791 |
| | TheKurgan | | 3 | 1,898 |
| | 93redlx | | 16 | 1,598 |
| | gc_mustang | | 5 | 754 |
| | Jotun316 | | 8 | 1,462 |
| | MyLocalDJ | | 10 | 1,094 |
| | jmann | | 5 | 588 |
| | smoke4170 | | 6 | 735 |