| | Buddyweiser | | 18 | 2,056 |
| | ssbn731g | | 15 | 2,123 |
| | Troon2004 | | 12 | 2,393 |
| | R.Wade | | 11 | 848 |
| | Firehawk536 | | 10 | 4,394 |
| | 393stroker | | 8 | 1,095 |
| | Thereaper | | 2 | 699 |
| | China Mustang | | 3 | 782 |
|  | 06GTKING | | 62 | 7,753 |
| | orange s197gt | | 9 | 4,319 |
| | Buddyweiser | | 3 | 601 |
| | Troon2004 | | 4 | 6,923 |
| | Troon2004 | | 1 | 1,106 |
| | 1550GT | | 2 | 719 |
| | Troon2004 | | 2 | 7,792 |
| | Troon2004 | | 1 | 768 |
| | TorchRed07 | | 12 | 3,907 |
| | hotshot | | 10 | 2,970 |
| | GTNOS | | 5 | 1,539 |
| | mortman | | 2 | 579 |
| |
doctorq
| | 3 | 936 |
| | FordRacer06 | | 10 | 1,101 |
| | sturrisi | | 6 | 602 |
| | topbliss | | 14 | 7,502 |
| | animal145 | | 3 | 889 |
| | sturrisi | | 3 | 699 |
| | 0311marine | | 20 | 2,028 |
| | Tony407 | | 8 | 6,073 |
| | Troon2004 | | 5 | 978 |
| | Knicker09 | | 22 | 4,195 |