| | silverstang01 | | 5 | 1,198 |
|  | $teve | | 8 | 1,437 |
| | silverstang01 | | 4 | 1,035 |
| | sake1252 | - | - | - |
| | $teve | | 4 | 1,779 |
| | sake1252 | | 1 | 858 |
| | Kappi187 | | 3 | 2,699 |
|  | GTRay | | 25 | 3,335 |
| | race77 | | 7 | 2,443 |
| | mark vickers | | 20 | 4,057 |
| | mark vickers | | 16 | 2,669 |
| | 2oo5GT | | 20 | 2,471 |
|  | dj_hezzer | | 12 | 5,356 |
| | verloop | | 7 | 4,983 |
| | Stoenr | | 18 | 5,243 |
| | Tito77 | | 6 | 1,333 |
| | Lynwood78 | - | - | - |
| | Broncos77 | | 3 | 656 |
| | 5twenty | | 28 | 3,684 |
| | 1550GT | | 15 | 2,102 |
| | rifleman65 | | 3 | 1,824 |
| | 5twenty | | 6 | 2,336 |
| | aiminglow | | 5 | 6,981 |
| | apriori | | 16 | 9,142 |
| | Petit Poney | | 14 | 2,993 |
| |
doctorq
| | 14 | 2,916 |
| | sugetipula | | 11 | 1,458 |
| | cman | | 31 | 5,465 |
|  | 67Dave | | 10 | 1,660 |
| | 5twenty | | 4 | 1,041 |