| | Sambrown57 | | 15 | 2,038 |
| | speed racer | | 44 | 3,504 |
| | jaki30 | | 6 | 743 |
| | Lucky10 | | 26 | 2,141 |
| | 14GT/CS | | 9 | 4,815 |
| | xcakez72 | | 23 | 1,600 |
| | Charlie2011GT | | 27 | 2,519 |
| | Diggerpine | | 7 | 982 |
| | Liv4spd | | 2 | 699 |
| | Sharad | | 0 | 633 |
| | SilverStangRider | | 20 | 2,810 |
| | MustangBrooks | | 36 | 2,884 |
|  | V8roar | | 13 | 3,636 |
| | trev0006 | | 4 | 862 |
| | trev0006 | - | - | - |
| |
2006GTfan
| | 21 | 3,868 |
| | 5.0eric | | 3 | 999 |
| | chadhtx35 | | 13 | 1,755 |
| | kenv | | 23 | 3,248 |
| | cimeron2013 | | 12 | 1,074 |
| | hearse83 | | 2 | 940 |
| | V8roar | - | - | - |
| | MustangBrooks | | 4 | 1,018 |
| | mattdogg1223 | | 14 | 5,193 |
| | mattdogg1223 | | 34 | 2,382 |
| | IceBlue | | 22 | 1,652 |
| | twistid | | 9 | 955 |
| | califsp | | 9 | 4,250 |
| | gonzo_red12 | | 4 | 658 |
| | Nuke72 | | 18 | 1,773 |