| | winkawak | | 28 | 2,658 |
| | DreamBeast'11 | | 62 | 28,264 |
| | xarius | | 7 | 1,207 |
| | Bizzaro | | 2 | 2,033 |
| | HK_FTW | | 1 | 607 |
| | PFYC | | 0 | 708 |
| | G-Mann | | 4 | 807 |
|  | varunkumar | | 7 | 2,832 |
| | M3 Killa | | 41 | 8,227 |
|  | RacingRedGT | | 35 | 3,831 |
| | Intense | | 2 | 846 |
| | Dodgeball | | 19 | 1,944 |
| | Calimustang2011 | | 1 | 610 |
|  | elsuave | | 1 | 4,868 |
| | FivePoint.0 | | 10 | 947 |
| | dusman59 | | 2 | 701 |
| | sjones302 | | 11 | 5,100 |
| | Pred_Mech | | 5 | 1,024 |
| | Theocletian | | 41 | 3,316 |
| | xarius | | 8 | 896 |
| | haitham | | 5 | 757 |
| | venom800tt | | 10 | 3,165 |
| | KeMoOo | | 4 | 709 |
| |
J Orbit
| | 108 | 6,865 |
| | mdsbuc | | 15 | 1,487 |
| | moto111 | | 103 | 6,083 |
| | itezja | | 28 | 1,788 |
| | TommyV | | 2 | 1,010 |
|  |
Seadog
| | 8 | 818 |
| | BlackCoyote | | 27 | 2,744 |