| | davesd916 | | 65 | 4,900 |
| | enjracing | | 8 | 1,178 |
| | honeymonkey | | 9 | 828 |
| | Tuffstuff | | 9 | 1,174 |
| | powerhogger | | 20 | 1,929 |
| | FivePoint.0 | | 8 | 902 |
| | C Green | | 3 | 713 |
| | Blackpenguin69 | | 16 | 2,020 |
| | 5LITER_MUENSTER | | 5 | 1,575 |
|  | adspru | | 16 | 4,347 |
| | mustang_driver | | 19 | 2,622 |
| |
Seadog
| | 6 | 716 |
| | sqidd | | 53 | 5,707 |
| | Murphjup | | 16 | 7,712 |
| | Deathbud | | 14 | 8,052 |
|  | ChiDelano | | 21 | 2,311 |
| | Blubyu | | 17 | 1,712 |
| | Tim13 | | 2 | 1,100 |
| | trev0006 | | 3 | 1,054 |
| | dcaicedo91 | | 5 | 1,180 |
| | 2013_5.0 | | 0 | 299 |
| | cdog1157 | | 11 | 2,063 |
| |
glock22357
| | 15 | 3,794 |
| | jocatch | | 1 | 554 |
| | corrupt05 | | 0 | 267 |
| | SoIL2013gt | | 3 | 2,149 |
| | corrupt05 | | 0 | 325 |
| | 12blackgt | | 26 | 1,659 |
| | Gabe9195 | | 13 | 6,459 |
| | kenv | | 16 | 1,965 |