| | fake | | 13 | 4,955 |
| | IceBlue | | 36 | 4,249 |
| | 5LITER_MUENSTER | | 3 | 1,439 |
| | T3RM1N8R | | 149 | 14,054 |
| | AlbertaEthan | | 1 | 610 |
|  | UberStang | | 5 | 953 |
| | ahang | | 1 | 581 |
| | xcakez72 | | 12 | 2,533 |
| | Andre552 | | 6 | 1,388 |
| | FivePoint.0 | | 12 | 4,807 |
| | MauiGTMan | | 3 | 733 |
| | Brain505 | | 7 | 633 |
| | Mclarenf1-8 | | 1 | 702 |
| | mustang_driver | | 10 | 5,055 |
| | choxie | | 48 | 4,220 |
| | Blubyu | | 12 | 3,751 |
| | daytripperflstn | | 30 | 2,069 |
| | jmpancoast | | 7 | 1,224 |
| |
shellenberger
| | 17 | 1,552 |
| | GTH it Blue | | 9 | 5,423 |
| | firedaniel | | 9 | 1,150 |
| | FivePoint.0 | | 9 | 2,186 |
| | Cbaty08 | | 11 | 987 |
| | the5 | | 3 | 1,046 |
| | 2013MustangGT | | 6 | 672 |
| | Vizon | | 15 | 13,568 |
| | Rockaholic | | 25 | 2,147 |
| | powerwhee | | 7 | 979 |
| | bluebyu12 | | 40 | 3,003 |
| | blkandgud | | 5 | 992 |