| | AssassinGT | | 23 | 2,070 |
| | ysosrs | | 28 | 5,157 |
| | 07stang616 | | 49 | 3,923 |
| | LLZuB | | 78 | 11,834 |
| | MCA2011 | | 21 | 1,430 |
| | distez | | 29 | 4,914 |
| | distez | | 6 | 973 |
| | CTfiveo | | 3 | 724 |
| | NickSezz | | 5 | 892 |
| | 5.0 Coyote | | 125 | 9,995 |
| | RacingRedGT | | 13 | 1,391 |
| | gohip2000 | | 52 | 13,616 |
| | kona coyote | | 6 | 855 |
| | Scotchee | | 103 | 8,357 |
| | jth877 | | 6 | 4,246 |
| | DerekStangGT | | 6 | 783 |
| | Vegasboricua702 | | 46 | 3,691 |
| | NickSezz | | 2 | 890 |
| | PFYC | | 0 | 601 |
| | RedWings | | 6 | 1,099 |
| | mnstr50 | | 0 | 578 |
|  | SpeedKing-713 | | 11 | 1,125 |
| | aaholland | | 45 | 3,381 |
| |
J Orbit
| | 77 | 8,352 |
| | haitham | | 8 | 899 |
| | scparts | | 45 | 5,153 |
| | randeez11 | | 77 | 13,538 |
| | MCA2011 | | 4 | 761 |
| | drober30 | | 109 | 11,766 |
| | YerBuddysPony | | 18 | 1,846 |