| | sleeper gt | | 9 | 1,510 |
| | mustangchris01 | | 1 | 2,550 |
| | dotter78 | | 14 | 1,293 |
| | indyfan1234 | | 13 | 709 |
| | krackstang | | 7 | 656 |
| | Nagakilo | | 1 | 396 |
| | brad99 | | 31 | 2,025 |
| | wholio | | 13 | 698 |
| | bearbone | | 2 | 690 |
| | BluePhoenix | | 4 | 1,585 |
| | FRANK_666 | | 2 | 499 |
| | 97GTVENEZUELA | | 5 | 6,814 |
| | tmed04gt | | 11 | 565 |
| | '96stangGTpower | | 7 | 571 |
| | '96stangGTpower | | 4 | 467 |
| | indyfan1234 | | 3 | 401 |
| | sillyrabbit0420 | | 14 | 972 |
|  | quickndslick2 | | 17 | 1,045 |
| | Cobra Jet 351 | | 3 | 503 |
| | 97GTVENEZUELA | | 1 | 510 |
|  | ZTR23 | | 6 | 3,129 |
|  | 97GTVENEZUELA | | 3 | 2,036 |
| | Mr.MustangGT_98 | | 14 | 635 |
| | lv2xlr8 | | 19 | 1,168 |
| |
04GTYellowStang
| | 10 | 943 |
| | JamesLynch | | 5 | 566 |
|  | ZTR23 | | 1 | 531 |
| | dotter78 | | 2 | 443 |
| | pop_shot789 | | 11 | 727 |
| | 97GTVENEZUELA | | 4 | 680 |