| | Djay99 | | 3 | 4,061 |
| | BGrizzzle | | 8 | 1,537 |
| | joemust | | 3 | 641 |
| | Talon | | 3 | 1,028 |
| | PhillyGT | | 5 | 551 |
| | Hood Time | | 22 | 12,055 |
| | platinum08 | | 4 | 477 |
| | codyTHEoutlaw | | 7 | 1,976 |
| | JonR2006 | | 10 | 911 |
| | davidstreet007 | | 4 | 609 |
| | pmanchin | | 6 | 531 |
| |
00mustang95
| | 11 | 626 |
| | MUSTANG_220 | | 8 | 903 |
| | pmanchin | | 12 | 684 |
| | jranaudo | | 8 | 1,015 |
| | STANGPLUR | | 3 | 806 |
| |
00mustang95
| | 1 | 1,096 |
| | shreder | | 5 | 556 |
| | sillyrabbit0420 | | 34 | 23,315 |
| | thetallone | | 2 | 530 |
| | thetallone | | 5 | 564 |
| | burninrock24 | | 14 | 1,251 |
| | mao66fairlane | | 3 | 546 |
| | 5.0/4.6forlife | | 1 | 400 |
| | SUPERMANXX21 | | 2 | 610 |
| |
00mustang95
| | 5 | 2,395 |
| | thetallone | | 1 | 382 |
| | thetallone | | 20 | 1,267 |
| | r6mitten | | 1 | 514 |
| | thetallone | | 16 | 1,335 |