| | insjim | | 7 | 2,133 |
| | wldbajr | | 11 | 1,059 |
| | wldbajr | - | - | - |
| | 88hdb | | 3 | 586 |
| | 02MustangGTGuy | | 5 | 1,121 |
| | joed05 | | 1 | 342 |
| | redriderjf87 | | 2 | 475 |
|  | Darth | | 10 | 808 |
| | heavy metal | | 8 | 2,079 |
| | wholebrooklyn | | 7 | 687 |
| | Special20 | | 6 | 588 |
| | sleeper bird | | 3 | 404 |
| | Andys4.6 | | 8 | 672 |
| | Modular Racing | | 13 | 2,573 |
| | 01OWGT | | 5 | 437 |
|  | RedHeadedPsycho | | 3 | 391 |
| | 16GT2000 | | 1 | 456 |
| | Jakearron | | 7 | 721 |
| | Nman6197 | | 1 | 588 |
| |
Dseaman1995
| | 1 | 387 |
| | joed05 | | 3 | 470 |
| | 01scbullitt | | 8 | 1,028 |
| | Snoopius | | 3 | 797 |
| | bryce9746 | | 3 | 495 |
| | bryce9746 | | 4 | 466 |
| | 2VNewEdge | | 7 | 481 |
| | UntamedMustang | | 2 | 964 |
| | Ninjacheezit | | 0 | 359 |
| | kawik99 | | 7 | 1,084 |
| |
RockstarChris1
| | 5 | 968 |