| | jsimmons | | 8 | 599 |
| | Allentown | | 11 | 694 |
| | kenv | | 9 | 512 |
| | laughingdragon | | 2 | 455 |
|  | TheDarkKnight | | 15 | 1,139 |
| | Boglin | | 44 | 3,225 |
| | mannstangs | | 7 | 849 |
| | Canuck89 | | 3 | 662 |
| | kenv | | 2 | 449 |
|  | csmhowitzer | | 3 | 1,517 |
| | mannstangs | | 4 | 637 |
| | nuckolslee | | 8 | 653 |
| | mmustangg | | 17 | 1,130 |
| | Mustang12 | | 12 | 694 |
| | thekillerkiwi | | 9 | 565 |
| | stanger1389 | | 2 | 381 |
| | Allez Rouge | | 5 | 481 |
| | ThineFief | | 41 | 1,645 |
| | kenv | | 12 | 576 |
| | neatfreak39 | | 14 | 838 |
| | choate | | 3 | 570 |
| | laughingdragon | | 19 | 871 |
| | laughingdragon | | 22 | 1,055 |
| | stevegt2012 | | 1 | 298 |
| | Allentown | | 9 | 502 |
| | sflen | | 3 | 427 |
| |
old_goat
| | 31 | 2,272 |
| | Big Blue 2 | | 1 | 364 |
|  | slorydn1 | | 3 | 558 |
| | MagnumForceGB | | 7 | 514 |